Address assign list last updated: 09-08-2024
Four Seasons CERT Sizeup for
Address | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | NO | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |
680 Weir | |||||||||||||||||||
7555 Whitworth | |||||||||||||||||||
7567 Whitworth | |||||||||||||||||||
7579 Whitworth | |||||||||||||||||||
7591 Whitworth | |||||||||||||||||||
7596 Whitworth | |||||||||||||||||||
7603 Whitworth | |||||||||||||||||||
7608 Whitworth | |||||||||||||||||||
Sum |
HLP= Help NO = None or Blank NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy
TO PRINT, PRESS CTRL-P (CMD-P on Mac), set Printer PROPERTIES to LANDSCAPE, MARGINS TO MINIMUM