Address assign list last updated: 09-08-2024
Four Seasons CERT Sizeup for
Address | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | NO | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |
8270 Pavin | |||||||||||||||||||
8280 Pavin | |||||||||||||||||||
8310 Pavin | |||||||||||||||||||
8320 Pavin | |||||||||||||||||||
8340 Pavin | |||||||||||||||||||
8350 Pavin | |||||||||||||||||||
557 Pooley | |||||||||||||||||||
565 Pooley | |||||||||||||||||||
Sum |
HLP= Help NO = None or Blank NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy
TO PRINT, PRESS CTRL-P (CMD-P on Mac), set Printer PROPERTIES to LANDSCAPE, MARGINS TO MINIMUM