Address assign list last updated: 09-08-2024
Four Seasons CERT Division Sizeup for Division
SC | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | NO | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |
Deborah Maggy | |||||||||||||||||||
Fred Kydd | |||||||||||||||||||
Gina Linares | |||||||||||||||||||
Kevin Harrison | |||||||||||||||||||
Lynn Voorheis | |||||||||||||||||||
Sue Malarkey | |||||||||||||||||||
Barb Rago | |||||||||||||||||||
Bud Piraino | |||||||||||||||||||
Scott Basinger | |||||||||||||||||||
Steve Ariano | |||||||||||||||||||
Barry Wilson | |||||||||||||||||||
Hortencia Roesler | |||||||||||||||||||
Perjeah Dhevun | |||||||||||||||||||
Susan Watt | |||||||||||||||||||
Yvonne Maurais Shimko | |||||||||||||||||||
Barbara Hughes | |||||||||||||||||||
Beatriz Kosta | |||||||||||||||||||
Bruce/Vangie Williams | |||||||||||||||||||
Carol Ferber | |||||||||||||||||||
George McGowan | |||||||||||||||||||
Kelly Collier | |||||||||||||||||||
Sharyn Hawkins | |||||||||||||||||||
Steven Lowenstein | |||||||||||||||||||
Yvonne Walsh | |||||||||||||||||||
David Lucas | |||||||||||||||||||
Ken Crabill | |||||||||||||||||||
Paul O’Neill | |||||||||||||||||||
Paul ONeill | |||||||||||||||||||
Sharon Schneider | |||||||||||||||||||
Sum |
HLP= Help NO = No sign or blank NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy