Four Seasons CERT Sizeup for
Address | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | NO | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |
100 4 Seasons Blvd. Gate | |||||||||||||||||||
237 4 Seasons Lodge | |||||||||||||||||||
7665 Armour | |||||||||||||||||||
7675 Armour | |||||||||||||||||||
7680 Armour | |||||||||||||||||||
7685 Armour | |||||||||||||||||||
7688 Armour | |||||||||||||||||||
7701 Armour | |||||||||||||||||||
Sum |
HLP= Help NO = No sign or blank NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy
TO PRINT, PRESS CTRL-P (CMD-P on Mac), set Printer PROPERTIES to LANDSCAPE, MARGINS TO MINIMUM
Recent Comments