Address assign list last updated: 09-08-2024
Four Seasons Total CERT Sizeup
Div Cmdr | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | NO | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |
Steve Wilkerson | |||||||||||||||||||
Gary Marsalone | |||||||||||||||||||
Robert Walker | |||||||||||||||||||
Mary Reyna | |||||||||||||||||||
Paul O’Neill | |||||||||||||||||||
Sum |
HLP= Help NO = No sign or blank NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy