Street Captain | Division | SIGN | PEOPLE | PETS | HAZARDS | BURNING | HOUSE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLP | OK | BL | NIL | NT | IM | DL | DE | INJ | TRP | ROA | H2O | GAS | ELE | FEN | TRE | HOU | L | M | H | |||
Fred Kydd | A | |||||||||||||||||||||
Kevin Harrison | A | |||||||||||||||||||||
Deborah Maggy | A | |||||||||||||||||||||
Lynn Voorheis | A | |||||||||||||||||||||
Gina Linares | A | |||||||||||||||||||||
Ken Crabill | E | |||||||||||||||||||||
Sue Malarkey | A | |||||||||||||||||||||
Steve Ariano | B | |||||||||||||||||||||
Bud Piraino | B | |||||||||||||||||||||
Barb Rago | B | |||||||||||||||||||||
Scott Basinger | B | |||||||||||||||||||||
Barry Wilson | C | |||||||||||||||||||||
Perjeah Dhevun | C | |||||||||||||||||||||
Hortencia Roesler | C | |||||||||||||||||||||
Susan Watt | C | |||||||||||||||||||||
Yvonne Maurais Shimko | C | |||||||||||||||||||||
Kelly Collier | D | |||||||||||||||||||||
David Lucas | E | |||||||||||||||||||||
Yvonne Walsh | D | |||||||||||||||||||||
Beatriz Kosta | D | |||||||||||||||||||||
Paul ONeill | E | |||||||||||||||||||||
Bruce/Vangie Williams | D | |||||||||||||||||||||
Steven Lowenstein | D | |||||||||||||||||||||
George McGowan | D | |||||||||||||||||||||
Carol Ferber | D | |||||||||||||||||||||
Sharyn Hawkins | D | |||||||||||||||||||||
Barbara Hughes | D | |||||||||||||||||||||
Paul O'Neill | E | |||||||||||||||||||||
Sharon Schneider | E | |||||||||||||||||||||
Sum |
HLP= Help BL= Blank NIL = No sign NT=Not Determined IM=Immediate DL=Delayed DE=Dead INJ= Injured TRP=Trapped ROA=Roaming ELE=Electric FEN=Fence TRE=Tree/Bush HOU=House QUAKE DAMAGE LMH: Lite,Moderate, Heavy
TO PRINT, PRESS CTRL-P (CMD-P on Mac), set Printer PROPERTIES to LANDSCAPE, MARGINS TO MINIMUM
Export to CSV